Official National League U19
Nemzeti Utánpótlás Bajnokság
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Most Valuable Player
| Pos | Player | Age | Value |
|---|---|---|---|
| 1º | 19 | 0 | |
| 2º | 19 | 0 | |
| 3º | 19 | 0 | |
| 4º | 19 | 0 | |
| 5º | 18 | 0 | |
| 6º | 18 | 0 | |
| 7º | 18 | 0 | |
| 8º | 18 | 0 | |
| 9º | 19 | 0 | |
| 10º | 18 | 0 | |
| 11º | 18 | 0 | |
| 12º | 18 | 0 | |
| 13º | 18 | 0 | |
| 14º | 18 | 0 | |
| 15º | 18 | 0 |
