Official National League U19
Nemzeti Utánpótlás Bajnokság
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 18 | 274 | 2 | |
| 2º | 19 | 272 | 2 | |
| 3º | 18 | 271 | 2 | |
| 4º | 17 | 270 | 2 | |
| 5º | 19 | 138 | 2 | |
| 6º | 18 | 132 | 2 | |
| 7º | 19 | 273 | 1 | |
| 8º | 19 | 270 | 1 | |
| 9º | 19 | 270 | 1 | |
| 10º | 19 | 270 | 1 | |
| 11º | 19 | 198 | 1 | |
| 12º | 19 | 181 | 1 | |
| 13º | 19 | 92 | 1 | |
| 14º | 19 | 274 | 0 | |
| 15º | 18 | 274 | 0 |
