Biography - Jeki Meshumar (#84579)
Jeki Meshumar (GK)
Age: 60 Years (33/21)
Nationality: Petah Tikva (Israel)
Double Nationalities:
Switzerland |
Jeki Meshumar is a world star name for fans across Europe.
Having made his
Israel Under 18 debut in 08/04/2013, Jeki Meshumar has gone to make 3 appearances.
Israel Under 18 debut in 08/04/2013, Jeki Meshumar has gone to make 3 appearances.Having made his
Israel Under 21 debut in 10/02/2014, Jeki Meshumar has gone to make 14 appearances.
Israel Under 21 debut in 10/02/2014, Jeki Meshumar has gone to make 14 appearances.Having made his
Israel debut in 21/07/2014, Jeki Meshumar has gone to make 54 appearances.
Israel debut in 21/07/2014, Jeki Meshumar has gone to make 54 appearances.At the international level he played a total of 71 games, scored 0 goals and was nominated MoM 0 times for Israel, Israel Under 21, Israel Under 18.
At city level competition he made his debut for Petah Tikva on 31/12/2012, having played 14 games and scored a total of 0 goals..
He began his career at Café Fribourg in season 21, making a total of 25 appearances.
Was transfered to SPU in season 23 for 0 and made 11 appearances.
In season 23 he joined Café Fribourg and made 2 appearances.
Was transfered to SPU in season 24 for 0 and made 41 appearances.
In season 26 he joined NewEra and made 6 appearances.
In season 0 he joined Dimona נס and made 3 appearances.
In season 27 he joined Hércules and made 22 appearances.
In season 29 he joined Sport Netanya and made 11 appearances.
In season 30 he joined NewEra and made 7 appearances.
In season 30 he joined Haifa בית"ר and made 8 appearances.
In season 31 he joined White Walkers and made 6 appearances.
In season 31 he joined Tirat Bir Lahfan and made 10 appearances.
Was transfered to White Walkers in season 32 for 0 and made 63 appearances.
In season 36 he joined Erasmus FC and made 7 appearances.
Jeki Meshumar has build a record of wins through his career:
19/05/2014 -
National champion of B - 1 (SPU)
08/09/2014 -
National champion of B - 2 (NewEra)
19/05/2014 -
National champion of B - 1 (SPU)08/09/2014 -
National champion of B - 2 (NewEra)Jeki Meshumar ended his career in season 36 playing for Erasmus FC with a total of 222 career appearances.
Jeki Meshumar entered the hall of fame of White Walkers.
Jeki Meshumar entered the hall of fame of
Israel.
Israel.| Technical Skills | |||
|---|---|---|---|
Handling (GK) |
86
|
||
Out of Area (GK) |
39
|
||
Reflexes (GK) |
81
|
||
Agility (GK) |
42
|
||
Command of Area (GK) |
36
|
||
Throwing (GK) |
19
|
||
| Total: | 303 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
5
|
|
| Total: | 505 | |
| Other Mental Skills | ||
|---|---|---|
Influence |
97
|
|
Bravery |
5
|
|
Creativity |
5
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Stamina |
0
|
||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0,44 |
| Skills: | 303 |
| ME Mental Skills: | 505 |
| Total: | 808 |
| Games | Minutes | Con. Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 71 | 4618 | 191 | 1 | 4,79 | 0 | - | - | |
| City Teams | 14 | 1019 | 81 | 1 | 4,86 | 0 | - | - | |
| All Clubs | 222 | 19974 | 533 | 3 | 5,11 | 0 | - | - | |
| Season | Team | ||||||||
| 36 | Erasmus FC | 7 | - | 41 | 0 | 4,14 | 0 | 0 | 0 |
| 36 | White Walkers | 2 | - | 2 | 0 | 4,50 | 0 | 0 | 0 |
| 35 | White Walkers | 8 | - | 4 | 0 | 4,88 | 0 | 0 | 0 |
| 34 | White Walkers | 22 | - | 31 | 1 | 5,23 | 0 | 0 | 0 |
| 33 | White Walkers | 15 | - | 26 | 1 | 5,13 | 0 | 0 | 0 |
| 32 | White Walkers | 16 | - | 21 | 0 | 5,13 | 0 | 0 | 0 |
| 31 | Tirat Bir Lahfan | 10 | - | 57 | 0 | 4,50 | 0 | 0 | 0 |
| 31 | White Walkers | 6 | - | 19 | 1 | 5,00 | 0 | 0 | 0 |
| 30 | Haifa בית"ר | 8 | - | 41 | 0 | 4,38 | 0 | 0 | 0 |
| 30 | NewEra | 7 | - | 22 | 0 | 4,00 | 0 | 0 | 0 |
| 29 | Sport Netanya | 11 | - | 17 | 0 | 5,00 | 0 | 0 | 0 |
| 28 | Hércules | 16 | - | 43 | 0 | 5,50 | 0 | 0 | 0 |
| 27 | Hércules | 6 | - | 29 | 0 | 4,67 | 0 | 0 | 0 |
| 27 | Dimona נס | 2 | - | 0 | 0 | 5,50 | 0 | 0 | 0 |
| Dimona נס | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | |
| 27 | NewEra | 6 | - | 0 | 0 | 5,17 | 0 | 0 | 0 |
| 26 | NewEra | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| 26 | SPU | 11 | - | 55 | 0 | 5,36 | 0 | 0 | 0 |
| 25 | SPU | 13 | - | 6 | 0 | 5,77 | 0 | 0 | 0 |
| 24 | SPU | 17 | - | 23 | 0 | 5,35 | 0 | 0 | 0 |
| 23 | Café Fribourg U19 | 2 | - | 1 | 0 | 7,00 | 0 | 0 | 0 |
| 23 | SPU | 11 | - | 27 | 0 | 5,55 | 0 | 0 | 0 |
| 23 | Café Fribourg | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| 22 | Café Fribourg U19 | 14 | - | 13 | 0 | 5,21 | 0 | 0 | 0 |
| 22 | Café Fribourg | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| 21 | Café Fribourg U19 | 11 | - | 16 | 0 | 5,00 | 0 | 0 | 0 |
| 21 | Café Fribourg | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Jerusalem בני U19 | From 30/01/2018 to 07/02/2018 | 8 days |
|---|---|---|
| Yerushalayim | From 21/01/2018 to 05/02/2018 | 15 days |
| Yerushalayim | From 04/04/2017 to 09/06/2017 | 66 days |
| Haifa | From 07/06/2016 to 18/07/2016 | 41 days |
| Haifa Under 21 | From 01/04/2016 to 07/06/2016 | 67 days |
| Haifa | From 29/08/2015 to 25/01/2016 | 149 days |
| Haifa | From 03/12/2014 to 19/08/2015 | 259 days |
| Haifa | From 20/08/2014 to 03/12/2014 | 105 days |
| Dimona נס U19 | From 20/11/2014 to 27/11/2014 | 7 days |
| Dimona נס | From 20/11/2014 to 27/11/2014 | 7 days |
| Haifa Under 21 | From 26/05/2014 to 10/08/2014 | 76 days |

Switzerland
Handling (GK)