Biography - Teemu Karhu (#26296)
Teemu Karhu is a world star name for fans across Europe.
Having made his Finland Under 21 debut in 05/05/08, Teemu Karhu has gone to make 1 appearances.
At the international level he played a total of 1 games, scored 0 goals and was nominated MoM 0 times for Finland Under 21.
He began his career at JKL Hãmeenlinna in season 2, making a total of 4 appearances.
In season 2 he joined HJK-V and made 291 appearances.
In season 18 he joined Lucchese and made 69 appearances.
Teemu Karhu has build a record of wins through his career:
07/10/2009 - Cup Winner (HJK-V)
13/09/2010 - National champion of B - 1 (HJK-V)
20/04/2011 - Cup Winner (HJK-V)
07/10/2009 - Cup Winner (HJK-V)
13/09/2010 - National champion of B - 1 (HJK-V)
20/04/2011 - Cup Winner (HJK-V)
Teemu Karhu ended his career in season 21 playing for Lucchese with a total of 364 career appearances, was nominated MoM 5 times.
Technical Skills | |||
---|---|---|---|
![]() |
77
|
||
![]() |
29
|
||
![]() |
87
|
||
![]() |
86
|
||
![]() |
0
|
||
![]() |
15
|
||
Total: | 294 |
ME Mental Skills | ||
---|---|---|
![]() |
100
|
|
![]() |
100
|
|
![]() |
100
|
|
![]() |
100
|
|
![]() |
71
|
|
![]() |
35
|
|
Total: | 506 |
Other Mental Skills | ||
---|---|---|
![]() |
100
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
Physical Skills | |||
---|---|---|---|
![]() |
0
|
Summary | |
---|---|
Skills per week: | 0,3 |
Skills: | 294 |
ME Mental Skills: | 506 |
Total: | 800 |
Games | Minutes | Con. Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
---|---|---|---|---|---|---|---|---|---|
National Teams | 1 | 45 | 1 | 0 | 5,00 | 0 | - | - | |
All Clubs | 364 | 31349 | 362 | 3 | 5,18 | 5 | - | - | |
Season | Team | ||||||||
21 | Lucchese | 17 | - | 23 | 1 | 4,76 | 0 | 0 | 0 |
20 | Lucchese | 18 | - | 17 | 0 | 5,11 | 0 | 0 | 0 |
19 | Lucchese | 17 | - | 29 | 0 | 4,65 | 0 | 0 | 0 |
18 | Lucchese | 17 | - | 21 | 0 | 4,65 | 0 | 0 | 0 |
17 | HJK-V | 28 | - | 43 | 1 | 5,04 | 0 | 0 | 0 |
16 | HJK-V | 30 | - | 45 | 1 | 4,87 | 0 | 0 | 0 |
15 | HJK-V | 30 | - | 24 | 0 | 5,53 | 1 | 0 | 0 |
14 | HJK-V | 18 | - | 24 | 0 | 5,11 | 0 | 0 | 0 |
13 | HJK-V | 19 | - | 10 | 0 | 5,42 | 0 | 0 | 0 |
12 | HJK-V | 17 | - | 26 | 0 | 5,59 | 0 | 0 | 0 |
11 | HJK-V | 21 | - | 17 | 0 | 6,19 | 1 | 0 | 0 |
10 | HJK-V | 21 | - | 15 | 0 | 5,76 | 0 | 0 | 0 |
9 | HJK-V | 18 | - | 21 | 0 | 5,39 | 1 | 0 | 0 |
8 | HJK-V | 10 | - | 21 | 0 | 4,90 | 0 | 0 | 0 |
7 | HJK-V | 15 | - | 26 | 0 | 5,40 | 2 | 0 | 0 |
6 | HJK-V | 16 | - | 14 | 0 | 5,19 | 0 | 0 | 0 |
5 | HJK-V | 15 | - | 18 | 0 | 4,67 | 0 | 0 | 0 |
4 | HJK-V | 15 | - | 26 | 0 | 4,27 | 0 | 0 | 0 |
3 | HJK-V | 11 | - | 18 | 0 | 5,09 | 0 | 0 | 0 |
2 | HJK-V | 7 | - | 12 | 0 | 5,29 | 0 | 0 | 0 |
2 | JKL Hãmeenlinna | 4 | - | 0 | 0 | 5,75 | 0 | 0 | 0 |
