Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
History
Season 
World Cup Under 21
 
Qualifying
History
Season 
World Cup Under 18
 
Qualifying
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Vilnius 5 5 0 0 81 2 +79 15
2 Nowa Sól 5 4 0 1 58 3 +55 12
3 Shanghai 5 3 0 2 16 22 -6 9
4 Zlín 5 2 0 3 39 49 -10 6
5 Jakarta 5 0 1 4 0 44 -44 1
6 Bengaluru 5 0 1 4 1 75 -74 1
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bordeaux 5 5 0 0 54 0 +54 15
2 Praha 5 3 1 1 58 3 +55 10
3 Milano 5 3 1 1 35 5 +30 10
4 Opole 5 2 0 3 14 43 -29 6
5 Gdańsk 5 1 0 4 7 41 -34 3
6 Subang Jaya 5 0 0 5 0 76 -76 0
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Sardegna 5 5 0 0 77 2 +75 15
2 Sevilla 5 4 0 1 32 2 +30 12
3 Roma 5 3 0 2 27 4 +23 9
4 Århus 5 2 0 3 20 23 -3 6
5 Beijing 5 1 0 4 6 57 -51 3
6 Cairo 5 0 0 5 4 78 -74 0
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bruxelles 5 5 0 0 93 1 +92 15
2 Varna 5 3 1 1 42 16 +26 10
3 Gröde 5 3 1 1 31 9 +22 10
4 Plovdiv 5 2 0 3 17 26 -9 6
5 Trabzon 5 1 0 4 2 37 -35 3
6 Salto 5 0 0 5 0 96 -96 0
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 München 5 5 0 0 59 1 +58 15
2 Denver 5 3 1 1 14 11 +3 10
3 Olhão 5 3 0 2 22 13 +9 9
4 Buenos Aires 5 2 0 3 5 32 -27 6
5 Burgas 5 1 1 3 16 20 -4 4
6 Hong Kong 5 0 0 5 3 42 -39 0
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Madrid 5 4 1 0 66 1 +65 13
2 Napoli 5 4 1 0 36 0 +36 13
3 Coimbra 5 2 0 3 19 12 +7 6
4 Hamburg 5 2 0 3 23 26 -3 6
5 Bursa 5 2 0 3 14 24 -10 6
6 Beograd 5 0 0 5 0 95 -95 0
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Lisboa 5 5 0 0 32 5 +27 15
2 Ouro Preto 5 4 0 1 38 6 +32 12
3 Alexandria 5 3 0 2 16 22 -6 9
4 Marseille 5 2 0 3 16 9 +7 6
5 Santiago De Compostela 5 1 0 4 4 31 -27 3
6 Leiria 5 0 0 5 5 38 -33 0
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Zalaegerszeg 5 5 0 0 82 0 +82 15
2 Stockholm 5 3 1 1 30 15 +15 10
3 New York 5 3 1 1 27 12 +15 10
4 Bratislava 5 1 1 3 10 21 -11 4
5 Kumanovo 5 1 0 4 2 58 -56 3
6 Perugia 5 0 1 4 1 46 -45 1
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Aveiro 5 5 0 0 41 1 +40 15
2 Brno 5 4 0 1 38 4 +34 12
3 Venda Da Gaita 5 3 0 2 14 15 -1 9
4 Liverpool 5 1 1 3 9 22 -13 4
5 Sopron 5 1 1 3 7 20 -13 4
6 Malmö 5 0 0 5 3 50 -47 0
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Moscow 5 5 0 0 79 0 +79 15
2 Belo Horizonte 5 3 1 1 25 10 +15 10
3 Barcelona 5 3 0 2 42 5 +37 9
4 Chicago 5 2 1 2 30 18 +12 7
5 Cluj-Napoca 5 1 0 4 12 59 -47 3
6 Ash-shariqah 5 0 0 5 0 96 -96 0
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Rotterdam 5 5 0 0 72 0 +72 15
2 São Paulo 5 4 0 1 40 8 +32 12
3 Sofia 5 3 0 2 59 10 +49 9
4 Venezia 5 2 0 3 22 28 -6 6
5 Rijeka 5 1 0 4 1 59 -58 3
6 Muğla 5 0 0 5 0 89 -89 0
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Brașov 5 5 0 0 88 1 +87 15
2 Gent 5 4 0 1 47 1 +46 12
3 Haifa 5 3 0 2 37 7 +30 9
4 Plzeň 5 2 0 3 32 42 -10 6
5 Šiauliai 5 1 0 4 12 59 -47 3
6 Kharkiv 5 0 0 5 0 106 -106 0
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Porto 5 5 0 0 51 2 +49 15
2 Firenze 5 3 1 1 42 7 +35 10
3 Ciudad de México 5 3 1 1 36 8 +28 10
4 Miskolc 5 2 0 3 10 35 -25 6
5 Brisbane 5 0 1 4 0 36 -36 1
6 Košice 5 0 1 4 0 51 -51 1
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Veszprém 5 5 0 0 62 1 +61 15
2 Samara 5 4 0 1 54 4 +50 12
3 Ankara 5 3 0 2 18 20 -2 9
4 Göteborg 5 2 0 3 19 23 -4 6
5 Warszawa 5 1 0 4 9 26 -17 3
6 Batumi 5 0 0 5 0 88 -88 0
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 5 5 0 0 105 1 +104 15
2 Paris 5 4 0 1 49 8 +41 12
3 Genova 5 3 0 2 33 26 +7 9
4 İstanbul 5 2 0 3 23 37 -14 6
5 Vancouver 5 1 0 4 8 62 -54 3
6 Irbid 5 0 0 5 0 84 -84 0
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Berlin 5 4 1 0 89 2 +87 13
2 Santiago 5 4 1 0 52 2 +50 13
3 Manchester 5 3 0 2 25 27 -2 9
4 Hastings 5 2 0 3 25 43 -18 6
5 Banská Bystrica 5 1 0 4 12 51 -39 3
6 Bogotá 5 0 0 5 2 80 -78 0