Released In 12/04/2026 05:38:44
Position Name Team Age Skills Fitness Confidence Morale Caps Goals
GK Antonio Luz SLM 31 535 96% High 100% 48 0
D C Benito Soares İnegöl 27 920 97% Very Low 100% 29 0
D RLC Felipe Boavida Atlântico Giurgiu B 25 882 97% Very High 98% 6 0
D C Silvano Carneiro MORDOMIA 34 932 99% Very Low 100% 43 2
D C Lucas Veríssimo Laranja Mecânica 27 909 100% Very High 100% 16 0
D L João Carneiro Cyber Nightmare 30 859 98% Exaggerated 100% 67 0
D C Yasson Sunny MORDOMIA 34 932 90% Average 100% 24 0
D C Letsgo Pinheiro Atlântico Giurgiu 29 817 100% Average 97% 6 0
D LC Neymar Romão Esporte Club Goiatuba 25 749 97% Average 1% 1 0
M C Jaime Cunha Houston Bears 24 1000 97% Very High 100% 28 5
M C Ary Pé-de-Cana Singapore Devils B 24 935 96% High 100% 29 22
M RC Vicente Kai San Jose Impact 28 1088 89% Average 100% 26 3
M C Caiã Dias Sosyal Hocam 26 1020 98% Average 27% 2 0
M C Casimiro Camilo Venom Strike FC 30 985 95% Exaggerated 100% 35 2
M C Raphael Veiga S.C. B 30 954 98% Exaggerated 94% 8 14
F C Henrique Melo Celtic FC 26 865 95% Average 7% 18 4
F LC Ronaldinho Cunha Fénix FC 29 817 88% Exaggerated 100% 2 0
F C Clície Jr. Diabos 30 1048 92% Exaggerated 100% 43 59
F C Guilhermino Ribeira Brava Eagle Imperials 31 1076 97% High 100% 70 201
F RL Adib Vidal Laranja Mecânica 26 986 100% High 99% 25 25
F RLC Ronaldinho Xuxuzinho Leiria Sport Clube 29 848 100% Very Low 79% 3 0
F RLC Lucas Coelho Atlântico Giurgiu 31 823 92% Very High 100% 1 0
Avg: 28,5 908,2