Group 1
  Team G G.DIF. Points
1 Strike FC 3 +37 9
2 Singapore Devils 3 +16 6
3 Chocos 3 -28 3
4 Noobs Utd 3 -25 0
Games
Group 2
  Team G G.DIF. Points
1 Venom Strike FC 3 +29 9
2 Evaldinhos’ Knights 3 +11 6
3 The Dragons 3 +1 3
4 SG Hamburg 3 -41 0
Games
  Team G G.DIF. Points
1 Noobs Utd 3 +16 9
2 Strike FC 3 +11 6
3 Albuquerque Balloons 3 -9 1
4 The Dragons 3 -18 1
Games
Group 1
  Team G G.DIF. Points
1 Singapore Devils 3 +5 7
2 Donos da Bola 3 +10 6
3 Evaldinhos’ Knights 3 +1 4
4 Addicted Utd B 3 -16 0
Games
Group 2
  Team G G.DIF. Points
1 Aliança 3 +65 9
2 Inter Miami 3 +23 6
3 Charlotte Panthers 3 -28 3
4 Deportivo Filadelfia 3 -60 0
Games
Group 1
  Team G G.DIF. Points
1 Evaldinhos’ Knights B 7 +49 18
2 Donos da Bola B 7 +23 18
3 The Dragons B 7 +25 15
4 Miami Flamingos 7 +30 15
5 Jaipur SC 7 -29 7
6 FK STATYBA B 7 -35 5
7 DMCA Scorpians 7 -25 2
8 Faisalabad United 7 -38 1
Games
Group 2
  Team G G.DIF. Points
1 Águia do Leste E. C. 7 +71 21
2 Charlotte Panthers B 7 +34 18
3 Chocos 7 +13 15
4 San Jose Impact 7 +3 12
5 Mumbai FC 7 -27 5
6 MC Oran 7 -32 5
7 Austria 7 -27 4
8 Simei City 7 -35 1
Games
  Team G G.DIF. Points
1 Botafogo - SP 7 +18 37
2 Sapporo Chargers 7 +2 20
3 Santos Sporting Club 7 +4 18
4 Roswell Aliens 7 -5 16
5 FSV Cottbus 7 +1 15
6 Belo Horizonte Atlético Clube 7 -6 11
7 VfB Nürnberg 7 -4 10
8 Jurong Dragons 7 -10 8
Games