Official National League
CL1
  Team G G.DIF. Points
1 Gobék 14 +57 42
2 Diablo 14 +28 26
3 Drink Team 14 +12 26
4 F.S.C. Galați 14 +24 25
5 Mighty Ducks 14 +5 23
6 Újpest FC 14 -28 10
7 CS Bucureşti 14 -50 4
8 Unirea Giurgiu 14 -48 3
Games
CLB
Group 1
  Team G G.DIF. Points
1 Atlântico Giurgiu 14 +113 42
2 Mighty Ducks B 14 +1 24
3 TLF 14 +6 24
4 Pécs LC 14 -9 24
5 ZTE FC 14 -8 15
6 DIABLO B 14 -46 14
7 Salgótarján VSK 14 -24 11
8 Kaposvár LC 14 -33 6
Games
Group 2
  Team G G.DIF. Points
1 Drink Team B 14 +107 40
2 Böhönye FC 14 +61 34
3 Gobék B 14 +42 28
4 Szeged LC 14 +1 21
5 Szolnok SC 14 -15 18
6 Marmotele Mici 14 -12 16
7 Inter Oradea 14 -55 9
8 Dinamo Arad 14 -129 0
Games
CLC
  Team G G.DIF. Points
1 Academia Capitalei 14 +78 42
2 ZTE FC B 14 +8 25
3 Shiratorizawa 14 +21 23
4 TLF B 14 +12 22
5 Miskolc Spartacus 14 +1 21
6 Shiratorizawa B 14 +6 18
7 Poli Timisoara 14 -12 12
8 Poli Iaşi 14 -114 0
Games