Official National League
CL1
  Team G G.DIF. Points
1 Gobék 14 +54 39
2 Diablo 14 +90 37
3 Újpest FC 14 +13 25
4 Mighty Ducks 14 +22 22
5 Drink Team 14 -19 13
6 TLF 14 -24 12
7 CS Bucureşti 14 -40 11
8 Unirea Giurgiu 14 -96 3
Games
CLB
Group 1
  Team G G.DIF. Points
1 Atlântico Giurgiu 14 +115 42
2 DIABLO B 14 +39 29
3 ZTE FC 14 +51 28
4 Mighty Ducks B 14 -2 20
5 Salgótarján VSK 14 -20 19
6 Budapest LC 14 -17 18
7 Kaposvár LC 14 -65 6
8 Békéscsaba MSC 14 -101 0
Games
Group 2
  Team G G.DIF. Points
1 F.S.C. Galați 14 +93 40
2 Drink Team B 14 +110 37
3 Gobék B 14 +30 26
4 Marmotele Mici 14 +14 26
5 CCFC 14 -44 15
6 Poli Timisoara 14 -72 10
7 Dinamo Arad 14 -79 5
8 TLF B 14 -52 4
Games
CLC
  Team G G.DIF. Points
1 Pécs LC 14 +36 33
2 Szeged LC 14 +37 32
3 ZTE FC B 14 +18 27
4 Fradika 14 +12 27
5 Böhönye FC 14 +15 23
6 Unirea 14 +19 14
7 Ştiinţa Călãraşi 14 -56 7
8 Miskolc Spartacus 14 -81 1
Games