Official National League
All Canadian
Canada |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Canada |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 30 | 361 | 3 | |
| 2º | 31 | 365 | 3 | |
| 3º | 32 | 365 | 3 | |
| 4º | 25 | 247 | 2 | |
| 5º | 26 | 333 | 2 | |
| 6º | 17 | 360 | 2 | |
| 7º | 17 | 360 | 2 | |
| 8º | 25 | 361 | 2 | |
| 9º | 55 | 361 | 2 | |
| 10º | 21 | 363 | 2 | |
| 11º | 27 | 241 | 1 | |
| 12º | 29 | 245 | 1 | |
| 13º | 30 | 270 | 1 | |
| 14º | 25 | 272 | 1 | |
| 15º | 22 | 280 | 1 |
