Official National League
All Canadian
Canada |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Canada |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 31 | 814 | 9,67 | |
| 2º | 34 | 813 | 9,67 | |
| 3º | 32 | 814 | 9,56 | |
| 4º | 22 | 813 | 9,56 | |
| 5º | 35 | 725 | 9,5 | |
| 6º | 29 | 755 | 9,44 | |
| 7º | 33 | 814 | 9,33 | |
| 8º | 32 | 813 | 9,33 | |
| 9º | 20 | 812 | 9,33 | |
| 10º | 29 | 214 | 9,33 | |
| 11º | 34 | 813 | 9,11 | |
| 12º | 33 | 813 | 9 | |
| 13º | 24 | 545 | 9 | |
| 14º | 25 | 184 | 9 | |
| 15º | 22 | 812 | 8,89 |
