Global League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 32 | 664 | 41 | |
| 2º | 28 | 816 | 38 | |
| 3º | 37 | 816 | 36 | |
| 4º | 28 | 724 | 33 | |
| 5º | 34 | 810 | 32 | |
| 6º | 40 | 721 | 30 | |
| 7º | 36 | 723 | 24 | |
| 8º | 28 | 728 | 24 | |
| 9º | 34 | 812 | 23 | |
| 10º | 35 | 666 | 22 | |
| 11º | 34 | 677 | 22 | |
| 12º | 37 | 816 | 22 | |
| 13º | 34 | 791 | 21 | |
| 14º | 34 | 543 | 20 | |
| 15º | 28 | 304 | 19 |

