2nd League Academy
Romania |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Romania |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 30 | 1262 | 8 | |
| 2º | 26 | 632 | 6 | |
| 3º | 25 | 905 | 5 | |
| 4º | 27 | 632 | 4 | |
| 5º | 37 | 631 | 4 | |
| 6º | 25 | 1268 | 2 | |
| 7º | 21 | 816 | 2 | |
| 8º | 26 | 360 | 2 | |
| 9º | 37 | 181 | 2 | |
| 10º | 26 | 181 | 2 | |
| 11º | 26 | 674 | 1 | |
| 12º | 20 | 360 | 1 | |
| 13º | 26 | 180 | 1 | |
| 14º | 27 | 169 | 1 | |
| 15º | 26 | 1268 | 0 |
