Pannon Kupa
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 31 | 150 | 9,5 | |
| 2º | 29 | 362 | 8,5 | |
| 3º | 28 | 321 | 8,5 | |
| 4º | 35 | 242 | 8,25 | |
| 5º | 28 | 362 | 8 | |
| 6º | 24 | 360 | 8 | |
| 7º | 25 | 335 | 8 | |
| 8º | 28 | 244 | 8 | |
| 9º | 32 | 240 | 8 | |
| 10º | 26 | 228 | 8 | |
| 11º | 32 | 90 | 8 | |
| 12º | 26 | 90 | 8 | |
| 13º | 29 | 90 | 8 | |
| 14º | 28 | 362 | 7,75 | |
| 15º | 30 | 121 | 7,5 |
