Pannon Kupa
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 35 | 242 | 12 | |
| 2º | 29 | 362 | 10 | |
| 3º | 31 | 150 | 7 | |
| 4º | 27 | 240 | 7 | |
| 5º | 28 | 244 | 7 | |
| 6º | 28 | 321 | 7 | |
| 7º | 28 | 362 | 7 | |
| 8º | 25 | 335 | 6 | |
| 9º | 33 | 121 | 5 | |
| 10º | 32 | 240 | 5 | |
| 11º | 26 | 361 | 5 | |
| 12º | 26 | 227 | 4 | |
| 13º | 27 | 275 | 4 | |
| 14º | 32 | 117 | 3 | |
| 15º | 26 | 120 | 3 |
