Champions League - Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 17 | 90 | 10 | |
| 2º | 31 | 90 | 10 | |
| 3º | 35 | 90 | 10 | |
| 4º | 28 | 90 | 10 | |
| 5º | 38 | 452 | 9,6 | |
| 6º | 32 | 455 | 9,4 | |
| 7º | 28 | 273 | 9,33 | |
| 8º | 29 | 241 | 9,33 | |
| 9º | 29 | 273 | 9,25 | |
| 10º | 31 | 452 | 9,2 | |
| 11º | 28 | 360 | 9,2 | |
| 12º | 31 | 452 | 9 | |
| 13º | 31 | 452 | 9 | |
| 14º | 33 | 365 | 9 | |
| 15º | 36 | 301 | 9 |

