Champions League - Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 29 | 452 | 5 | |
| 2º | 38 | 451 | 5 | |
| 3º | 37 | 455 | 4 | |
| 4º | 31 | 452 | 4 | |
| 5º | 36 | 452 | 4 | |
| 6º | 33 | 243 | 4 | |
| 7º | 34 | 452 | 3 | |
| 8º | 24 | 377 | 3 | |
| 9º | 25 | 209 | 3 | |
| 10º | 32 | 452 | 2 | |
| 11º | 36 | 347 | 2 | |
| 12º | 23 | 271 | 2 | |
| 13º | 24 | 180 | 2 | |
| 14º | 26 | 455 | 1 | |
| 15º | 33 | 452 | 1 |

