Champions League - Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 360 | 25 | |
| 2º | 27 | 334 | 19 | |
| 3º | 30 | 221 | 17 | |
| 4º | 28 | 271 | 16 | |
| 5º | 36 | 301 | 16 | |
| 6º | 31 | 452 | 16 | |
| 7º | 38 | 452 | 16 | |
| 8º | 28 | 362 | 14 | |
| 9º | 32 | 394 | 14 | |
| 10º | 31 | 452 | 14 | |
| 11º | 31 | 146 | 12 | |
| 12º | 30 | 149 | 12 | |
| 13º | 29 | 274 | 12 | |
| 14º | 34 | 450 | 12 | |
| 15º | 32 | 455 | 12 |

