Official National League U19
Campeonato Nacional Chileno Juvenil
Chile |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Chile |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 1175 | 7,92 | |
| 2º | 19 | 1175 | 7,62 | |
| 3º | 19 | 1175 | 7,62 | |
| 4º | 20 | 815 | 7,56 | |
| 5º | 20 | 272 | 7 | |
| 6º | 17 | 90 | 7 | |
| 7º | 18 | 1022 | 6,67 | |
| 8º | 19 | 1175 | 6,46 | |
| 9º | 19 | 993 | 6,36 | |
| 10º | 17 | 1035 | 6,31 | |
| 11º | 19 | 992 | 6,27 | |
| 12º | 19 | 1175 | 6,23 | |
| 13º | 17 | 1175 | 6,23 | |
| 14º | 19 | 1174 | 6,23 | |
| 15º | 18 | 1172 | 6,23 |
