Official National League U19
Campionatul juniorilor
Romania |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Romania |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 18 | 480 | 7,71 | |
| 2º | 19 | 634 | 7,43 | |
| 3º | 19 | 270 | 7,33 | |
| 4º | 19 | 633 | 7,29 | |
| 5º | 18 | 631 | 7,29 | |
| 6º | 18 | 570 | 7,29 | |
| 7º | 19 | 541 | 7,17 | |
| 8º | 18 | 632 | 7,14 | |
| 9º | 18 | 631 | 7,14 | |
| 10º | 18 | 630 | 7 | |
| 11º | 19 | 541 | 7 | |
| 12º | 17 | 452 | 7 | |
| 13º | 17 | 90 | 7 | |
| 14º | 18 | 634 | 6,86 | |
| 15º | 17 | 632 | 6,71 |
