Úrvalsdeild
Iceland |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Iceland |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Most Valuable Player
| Pos | Player | Age | Value |
|---|---|---|---|
| 1º | 28 | 0 | |
| 2º | 24 | 0 | |
| 3º | 27 | 0 | |
| 4º | 25 | 0 | |
| 5º | 27 | 0 | |
| 6º | 28 | 0 | |
| 7º | 35 | 0 | |
| 8º | 27 | 0 | |
| 9º | 34 | 0 | |
| 10º | 37 | 0 | |
| 11º | 37 | 0 | |
| 12º | 31 | 0 | |
| 13º | 36 | 0 | |
| 14º | 26 | 0 | |
| 15º | 25 | 0 |
