FAROES ISLAND ALL STAR LEAGUE
Faroe Islands |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Faroe Islands |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Most Valuable Player
| Pos | Player | Age | Value |
|---|---|---|---|
| 1º | 35 | 0 | |
| 2º | 26 | 0 | |
| 3º | 33 | 0 | |
| 4º | 30 | 0 | |
| 5º | 34 | 0 | |
| 6º | 25 | 0 | |
| 7º | 35 | 0 | |
| 8º | 27 | 0 | |
| 9º | 34 | 0 | |
| 10º | 37 | 0 | |
| 11º | 28 | 0 | |
| 12º | 25 | 0 | |
| 13º | 38 | 0 | |
| 14º | 26 | 0 | |
| 15º | 28 | 0 |
